Defender, Stargate, Robotron, Joust, Bubbles, Sinistar and Splat all run on very similar hardware. The video display is a bitmap; each byte of RAM is displayed as two pixels. There are no sprites. That means a lot of data has to be moved around in memory while the game is playing. Defender and Stargate use just the CPU to move that data. It's a testimony to the 6809 and the programmers that a 1MHz CPU can do that.
The Williams games that came after Defender and Stargate were augmented with direct memory access hardware. Two integrated circuits (the Special Chips) were added to the ROM board. These chips can move blocks of memory from one place to another without using the CPU. Since they do block transfers, they are also known as blitters. When a program writes to registers on these chips, the CPU is halted and the chips take over the address and data busses, reading data from one memory location and writing it to another. Each Special Chip handles 4 bits, which is one pixel.
The CPU takes several 1 microsecond bus cycles to read a byte and write it somewhere else, while the Special Chips can copy a byte from anywhere in ROM to anywhere in RAM in one 1 microsecond. This order-of-magnitude speed increase is nice, but the Special Chips offer other functionality, as well:
The basic operation of the blitters has been understood for some time from disassembling game code- there are 6 registers: address 0xCA00 is the control byte; writing it starts the blit. The value written to it determines the "flavor" of the blit: the source and destination stride, if the data is shifted, if a solid color is blitted instead of the source data, if transparency is used, etc. Address 0xCA01 is the solid color that can be substituted for the source data, 0xCA02-0xCA03 are the source address high and low bytes, 0xCA04-0xCA05 are the destination address high and low bytes, $CA06 is the width in bytes and $CA07 is the height in bytes. There is a bug in the Special Chips that requires bit 2 of the width and height to be inverted (XOR 4). The later version Special Chip 2, used in Splat and the more advanced games such as Blaster, Mystic Marathon, Joust 2, Turkey Shoot, etc seems to have the same functionality, but the width and height bug is fixed.
The core functionality of moving a block of data in memory is accomplished with 4 counters: one 16-bit counter for the source address, one for the destination address, one 8-bit counter for the width, and another for the height. The counters are preset to the values written to the registers. The CPU is halted, giving the Special Chips free access to the address and data busses. The source address is put on the address bus, and a read is initiated. That puts the value stored at that address on the data bus, which is read. Then the destination address is put on the address bus and the data byte on the data bus, and a write is initiated. The source and destination addresses are incremented. If the width is greater than zero, it is decremented and the process happens again. If the width is zero, the height is decremented. If the height is greater than zero than the width is reloaded with the initial value and the process happens again. Eventually the width and height are both decremented to zero and the blit is finished; the CPU is allowed to run again.
In older versions of MAME and in several xx-in-one boards, blits happen pretty much instantaneously, unlike the real games where the Special Chips have a maximum throughput of 1 MB/second (not counting the time it takes to write to the registers to start the blit). This results in games that appear normal at the beginning levels, but become much harder at the later levels. Robotron can have so many enemies on screen at once that all cannot be moved in one video frame. So the game moves as many as possible, then moves the rest in the next frame. With an "instantaneous blitter", all the enemies can be moved in one video frame, making the game play much faster. This is masked in the lower waves because time delays are added to make the game easier in the beginning, but the later waves are much harder than on a real game.
MAME fixed this one some time ago, making the emulation much better. But it did not implement SLOW mode for RAM-to-RAM transfers until recently, since its emulated hardware doesn't have that restriction. And without a schematic or even instructions as to how the Special Chips actually work, the details of many features were figured out by trial and error and lots of test play to see how the games were affected with each change. For instance, what happens if you specify a width or height of 0? Does anything change if you do a blit with both even and odd pixels suppressed? How exactly does shift work? What are the largest and smallest blits that you can do?
In order to better understand how the Special Chips work, I wrote a program in 6809 assembly language that performs a couple hundred blits with different parameters. I timed how long it took to do 1000 blits with each set of parameters, then dumped memory to a file to see exactly what the results of each blit were. Before each blit, the first 1/4 of RAM was cleared, the next 1/4 set to 0xFF, the next 1/4 to 0xA5, and the rest to 0x5A. I ran this program on two Joust machines, using 5 sets of Special Chips to see if there was any difference; there was not. I also ran this under MAME version 0148.
About 13% of the blits had different results in MAME than on the real game, and about 11% of the blits took a different amount of time in MAME than on the real game. I'm sure that these blits represent a very small proportion of blits done in actual game play, but they may still contribute to game play anomalies.
After making modifications to the MAME source code to make the results match, the blitter code is actually simpler than before; this makes sense, since the Special Chips are not programmed CPUs, but a collection of logic gates. That means that they probably don't have a lot of if-then exceptions that code would have, but use a more straight-forward approach.
This information may be useful to people creating multigames, either emulated with CPUs, or in hardware using FPGAs. Here is a table showing the blitter parameters that I tested, a CRC of memory after 1000 blits, and time it took per blit (in milliseconds). There are links to the test program source code and the memory dumps from an actual Joust machine for all the blits. The dump file consists of 16 bytes containing the parameters for the blit, then 49,152 bytes of RAM, repeated for all 256 blits. Note that the first entry in the table isn't actually a blit: I ran through the loop 1000 times, but instead of storing the control byte at $CA00 to start the blit each time, I executed NOPs. This gives baseline timing that can be subtracted from the times in the table to obtain the time spent doing the actual blit.
ROM / RAM | source | solid | dest | Width XOR 4 | Height XOR 4 | control byte | description | CRC | 1000 blit time | 1 blit time | number bytes | offset in dump |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO BLIT | D73B077C | 132.504 | 0.132504 | 0 | 00000000 | |||||||
1 | FCF5 | 3C | 0000 | 14 | 14 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 690FDD04 | 394.078 | 0.394078 | 256 | 0000C010 |
1 | FCF5 | 3C | 0100 | 24 | 0C | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | F8608075 | 394.281 | 0.394281 | 256 | 00018020 |
1 | FCF5 | 3C | 0200 | 44 | 0 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 81E146CC | 393.602 | 0.393602 | 256 | 00024030 |
1 | FCF5 | 3C | 0300 | 84 | 6 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 15147A74 | 392.725 | 0.392725 | 256 | 00030040 |
1 | FCF5 | 3C | 0400 | 0C | 24 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | B12C3E2D | 393.962 | 0.393962 | 256 | 0003C050 |
1 | FCF5 | 3C | 0500 | 0 | 44 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | F8FAFF76 | 393.351 | 0.393351 | 256 | 00048060 |
1 | FCF5 | 3C | 0600 | 6 | 84 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 06AE2B6A | 393.526 | 0.393526 | 256 | 00054070 |
1 | FCF5 | 3C | 0700 | 14 | 14 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 6E031BDF | 393.548 | 0.393548 | 256 | 00060080 |
1 | FCF5 | 3C | 0800 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 91373632 | 396.256 | 0.396256 | 256 | 0006C090 |
1 | FCF5 | 3C | 0900 | 14 | 14 | 20 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE SHIFT ODD EVEN | 77812D32 | 394.679 | 0.394679 | 256 | 000780A0 |
1 | FCF5 | 3C | 0A00 | 14 | 14 | 40 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT NO ODD EVEN | 9365D17D | 392.679 | 0.392679 | 256 | 000840B0 |
1 | FCF5 | 3C | 0B00 | 14 | 14 | 80 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD NO EVEN | 945AD8C6 | 393.201 | 0.393201 | 256 | 000900C0 |
1 | FCF5 | 3C | 0C00 | 14 | 14 | B8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY SOLID SHIFT ODD NO EVEN | AB152FAA | 393.549 | 0.393549 | 256 | 0009C0D0 |
1 | FCF5 | 3C | 0D00 | 14 | 14 | 78 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY SOLID SHIFT NO ODD EVEN | F407B07F | 394.207 | 0.394207 | 256 | 000A80E0 |
1 | FCF5 | 3C | 0E00 | 14 | 14 | 4 | SRC stride= 1 DEST stride= 1 SLOW FORE+BACK IMAGE NO SHIFT ODD EVEN | 401E9AF5 | 648.925 | 0.648925 | 256 | 000B40F0 |
1 | FCF5 | 3C | 0F00 | 14 | 14 | 88 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD NO EVEN | 2C3F6036 | 394.202 | 0.394202 | 256 | 000C0100 |
1 | FCF5 | 0E | 1000 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 962793FC | 394.122 | 0.394122 | 256 | 000CC110 |
1 | FCF5 | 1C | 1100 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 5BDA760E | 394.135 | 0.394135 | 256 | 000D8120 |
1 | FCF5 | 2A | 1200 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | F52CEBCE | 393.78 | 0.39378 | 256 | 000E4130 |
1 | FCF5 | 38 | 1300 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 3650A740 | 392.699 | 0.392699 | 256 | 000F0140 |
1 | FCF5 | 46 | 1400 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | C7850F1B | 392.549 | 0.392549 | 256 | 000FC150 |
1 | FCF5 | 54 | 1500 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 92F4DA6D | 392.815 | 0.392815 | 256 | 00108160 |
1 | FCF5 | 62 | 1600 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 50EFC536 | 393.179 | 0.393179 | 256 | 00114170 |
1 | FCF5 | 70 | 1700 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 78418C46 | 394.184 | 0.394184 | 256 | 00120180 |
1 | FCF5 | 8F | 1800 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 0CD15C3C | 393.302 | 0.393302 | 256 | 0012C190 |
1 | FCF5 | 9D | 1900 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 2BBF518B | 393.334 | 0.393334 | 256 | 001381A0 |
1 | FCF5 | AB | 1A00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 5EF7B078 | 392.301 | 0.392301 | 256 | 001441B0 |
1 | FCF5 | B9 | 1B00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 182A2537 | 394.23 | 0.39423 | 256 | 001501C0 |
1 | FCF5 | C7 | 1C00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | F2C6C200 | 393.518 | 0.393518 | 256 | 0015C1D0 |
1 | FCF5 | D5 | 1D00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 8E185F17 | 394.979 | 0.394979 | 256 | 001681E0 |
1 | FCF5 | E3 | 1E00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | FF0F265E | 392.948 | 0.392948 | 256 | 001741F0 |
1 | FCF5 | F1 | 1F00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | D75C8A82 | 392.223 | 0.392223 | 256 | 00180200 |
1 | FCF5 | 3C | 2000 | 4 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 339A490E | 138.902 | 0.138902 | 1 | 0018C210 |
1 | FCF5 | 3C | 2100 | 4 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | D1DE7C73 | 138.812 | 0.138812 | 1 | 00198220 |
1 | FCF5 | 3C | 2200 | 4 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | D16DB2A1 | 138.81 | 0.13881 | 2 | 001A4230 |
1 | FCF5 | 3C | 2300 | 4 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | AA6990D1 | 139.72 | 0.13972 | 3 | 001B0240 |
1 | FCF5 | 3C | 2400 | 5 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 4AEF6991 | 137.221 | 0.137221 | 1 | 001BC250 |
1 | FCF5 | 3C | 2500 | 5 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | C9989117 | 139.601 | 0.139601 | 1 | 001C8260 |
1 | FCF5 | 3C | 2600 | 5 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | CA48C091 | 139.162 | 0.139162 | 2 | 001D4270 |
1 | FCF5 | 3C | 2700 | 5 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | B40AB053 | 140.89 | 0.14089 | 3 | 001E0280 |
1 | FCF5 | 3C | 2800 | 6 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | FE44B313 | 138.263 | 0.138263 | 2 | 001EC290 |
1 | FCF5 | 3C | 2900 | 6 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 62DC3073 | 139.401 | 0.139401 | 2 | 001F82A0 |
1 | FCF5 | 3C | 2A00 | 6 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | A14971D9 | 141.416 | 0.141416 | 4 | 002042B0 |
1 | FCF5 | 3C | 2B00 | 6 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 635830B6 | 143.385 | 0.143385 | 6 | 002102C0 |
1 | FCF5 | 3C | 2C00 | 7 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | B489A0E6 | 141.548 | 0.141548 | 3 | 0021C2D0 |
1 | FCF5 | 3C | 2D00 | 7 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 658033C4 | 141.117 | 0.141117 | 3 | 002282E0 |
1 | FCF5 | 3C | 2E00 | 7 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 59C85AFD | 144.009 | 0.144009 | 6 | 002342F0 |
1 | FCF5 | 3C | 2F00 | 7 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 7C3F4009 | 146.863 | 0.146863 | 9 | 00240300 |
1 | FCF5 | 3C | 3000 | 14 | 14 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | D67E46C9 | 394.957 | 0.394957 | 256 | 0024C310 |
1 | FCF5 | 3C | 3100 | 24 | 0C | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 367A9E68 | 394.687 | 0.394687 | 256 | 00258320 |
1 | FCF5 | 3C | 3200 | 44 | 0 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 089109F7 | 395.215 | 0.395215 | 256 | 00264330 |
1 | FCF5 | 3C | 3300 | 84 | 6 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 41C7B6C4 | 393.705 | 0.393705 | 256 | 00270340 |
1 | FCF5 | 3C | 3400 | 0C | 24 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | DC8808C1 | 394.041 | 0.394041 | 256 | 0027C350 |
1 | FCF5 | 3C | 3500 | 0 | 44 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 17821CC3 | 394.335 | 0.394335 | 256 | 00288360 |
1 | FCF5 | 3C | 3600 | 6 | 84 | 0 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD EVEN | 663B96C9 | 394.067 | 0.394067 | 256 | 00294370 |
1 | FCF5 | 3C | 3700 | 14 | 14 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 71F90D23 | 393.308 | 0.393308 | 256 | 002A0380 |
1 | FCF5 | 3C | 3800 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 63D46EFD | 393.521 | 0.393521 | 256 | 002AC390 |
1 | FCF5 | 3C | 3900 | 14 | 14 | 20 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE SHIFT ODD EVEN | 72CDA549 | 394.252 | 0.394252 | 256 | 002B83A0 |
1 | FCF5 | 3C | 3A00 | 14 | 14 | 40 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT NO ODD EVEN | 335A143A | 394.149 | 0.394149 | 256 | 002C43B0 |
1 | FCF5 | 3C | 3B00 | 14 | 14 | 80 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK IMAGE NO SHIFT ODD NO EVEN | 46A050E5 | 393.673 | 0.393673 | 256 | 002D03C0 |
1 | FCF5 | 3C | 3C00 | 14 | 14 | B8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY SOLID SHIFT ODD NO EVEN | 3C032A30 | 395.152 | 0.395152 | 256 | 002DC3D0 |
1 | FCF5 | 3C | 3D00 | 14 | 14 | 78 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY SOLID SHIFT NO ODD EVEN | 5BB4AEEE | 394.629 | 0.394629 | 256 | 002E83E0 |
1 | FCF5 | 3C | 3E00 | 14 | 14 | 4 | SRC stride= 1 DEST stride= 1 SLOW FORE+BACK IMAGE NO SHIFT ODD EVEN | F3779234 | 649.595 | 0.649595 | 256 | 002F43F0 |
1 | FCF5 | 3C | 3F00 | 14 | 14 | 88 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD NO EVEN | D4D9E9A8 | 394.366 | 0.394366 | 256 | 00300400 |
1 | FCF5 | 0F | 4000 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 14815D8E | 394.073 | 0.394073 | 256 | 0030C410 |
1 | FCF5 | 1D | 4100 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 01D1442A | 394.564 | 0.394564 | 256 | 00318420 |
1 | FCF5 | 2B | 4200 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 7BA5E699 | 393.415 | 0.393415 | 256 | 00324430 |
1 | FCF5 | 39 | 4300 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | A9D482B5 | 392.85 | 0.39285 | 256 | 00330440 |
1 | FCF5 | 47 | 4400 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 27658D34 | 393.837 | 0.393837 | 256 | 0033C450 |
1 | FCF5 | 55 | 4500 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | B26F94BD | 393.414 | 0.393414 | 256 | 00348460 |
1 | FCF5 | 63 | 4600 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | A9885469 | 392.903 | 0.392903 | 256 | 00354470 |
1 | FCF5 | 71 | 4700 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | BAF556E6 | 393.108 | 0.393108 | 256 | 00360480 |
1 | FCF5 | 8E | 4800 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 862FA195 | 393.324 | 0.393324 | 256 | 0036C490 |
1 | FCF5 | 9C | 4900 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 9452B436 | 392.892 | 0.392892 | 256 | 003784A0 |
1 | FCF5 | AA | 4A00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 4A342076 | 393.901 | 0.393901 | 256 | 003844B0 |
1 | FCF5 | B8 | 4B00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | E49F923B | 393.697 | 0.393697 | 256 | 003904C0 |
1 | FCF5 | C6 | 4C00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | D2137A09 | 393.332 | 0.393332 | 256 | 0039C4D0 |
1 | FCF5 | D4 | 4D00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 0055751B | 394.082 | 0.394082 | 256 | 003A84E0 |
1 | FCF5 | E2 | 4E00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 4151CB80 | 394.287 | 0.394287 | 256 | 003B44F0 |
1 | FCF5 | F0 | 4F00 | 14 | 14 | 10 | SRC stride= 1 DEST stride= 1 FAST FORE+BACK SOLID NO SHIFT ODD EVEN | 42F3A55E | 393.566 | 0.393566 | 256 | 003C0500 |
1 | FCF5 | 3C | 5000 | 4 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | D1A3B2B9 | 138.108 | 0.138108 | 1 | 003CC510 |
1 | FCF5 | 3C | 5100 | 4 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | AE5A1119 | 138.442 | 0.138442 | 1 | 003D8520 |
1 | FCF5 | 3C | 5200 | 4 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | FFF2C0B1 | 139.013 | 0.139013 | 2 | 003E4530 |
1 | FCF5 | 3C | 5300 | 4 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | CC3D7A66 | 141.08 | 0.14108 | 3 | 003F0540 |
1 | FCF5 | 3C | 5400 | 5 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 81302786 | 139.301 | 0.139301 | 1 | 003FC550 |
1 | FCF5 | 3C | 5500 | 5 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 04EBC0A1 | 139.13 | 0.13913 | 1 | 00408560 |
1 | FCF5 | 3C | 5600 | 5 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 4402B68C | 139.968 | 0.139968 | 2 | 00414570 |
1 | FCF5 | 3C | 5700 | 5 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | A9072344 | 140.71 | 0.14071 | 3 | 00420580 |
1 | FCF5 | 3C | 5800 | 6 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 6B6315FC | 138.712 | 0.138712 | 2 | 0042C590 |
1 | FCF5 | 3C | 5900 | 6 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 9D11767B | 139.315 | 0.139315 | 2 | 004385A0 |
1 | FCF5 | 3C | 5A00 | 6 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 22E553AD | 142.616 | 0.142616 | 4 | 004445B0 |
1 | FCF5 | 3C | 5B00 | 6 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 1FAECF66 | 144.214 | 0.144214 | 6 | 004505C0 |
1 | FCF5 | 3C | 5C00 | 7 | 4 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | A30E3B49 | 139.331 | 0.139331 | 3 | 0045C5D0 |
1 | FCF5 | 3C | 5D00 | 7 | 5 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 1749ADE9 | 139.601 | 0.139601 | 3 | 004685E0 |
1 | FCF5 | 3C | 5E00 | 7 | 6 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 264A2762 | 143.495 | 0.143495 | 6 | 004745F0 |
1 | FCF5 | 3C | 5F00 | 7 | 7 | 8 | SRC stride= 1 DEST stride= 1 FAST FORE ONLY IMAGE NO SHIFT ODD EVEN | 0353E8A6 | 146.924 | 0.146924 | 9 | 00480600 |
